The spacious and well-kept house is situated in a quiet complex with 9 townhouses surrounded by a large garden with swimming pool and a private tennis court, just 30m from Marbella´s best sandy beaches. A private residential street which ends at the beach leads to the complex. Next to the complex are sufficient parking spaces.
The house is fully and well furnished and is spread over two levels. On the lower level you have a spacious living-dining area with fireplace, which gives direct access to the terrace in front and leads to the garden and the pool. In addition, there is a new modern fitted kitchen with adjacent laundry room and a guest toilet on this level.
On the upper floor there are three bedrooms, which can accommodate up to six people, as well as two bathrooms. The master bedroom has an en-suite bathroom and a spacious terrace with sea views. The other two bedrooms share the second bathroom. A children's travel cot including linen and high chair can be provided on request.
A television with international channels and with connection possibilities for own devices is present. For the cooler months there is sufficient heating, a fireplace in the living room and movable electric radiators.
Max. occup. 6 persons
Please bring own pool & beach towels, as those from the house are not supposed to be used on the beach
Location: Just 30m away from the well maintained sandy beaches of Costabella, 4km east of Marbella downtown. „Playas Andaluzas“ is a dead end street to the beach. A private plot of 4000sqm comprises nine houses, a 70 sqm pool and a tennis court. Beach restaurants offer sun beds, umbrellas and excellent Spanish food. No hotels, clubs or car traffic. Supermarket, international press, bakery, laundry service and a car rental are just a short walk away.
| Dates | Price per | |||
|---|---|---|---|---|
| from | till | night | week (10% discount incl.) |
month |
| Sat 20/12/2025 | Sun 07/01/2026 | 320 € | 2.015 € | ask for quote |
| Mon 08/01/2026 | Fri 27/02/2026 | 200 € | 1.260 € | ask for quote |
| Sat 28/02/2026 | Fri 27/03/2026 | 230 € | 1.450 € | ask for quote |
| Sat 29/03/2026 | Fri 10/04/2026 | 330 € | 2.080 € | ask for quote |
| Sat 11/04/2026 | Fri 08/05/2026 | 270 € | 1.700 € | ask for quote |
| Sat 09/05/2026 | Fri 19/06/2026 | 330 € | 2.080 € | ask for quote |
| Sat 20/06/2026 | Fri 11/09/2026 | 390 € | 2.450 € | ask for quote |
| Sat 12/09/2026 | Fri 02/10/2026 | 330 € | 2.080 € | ask for quote |
| Sat 03/10/2026 | Fri 30/10/2026 | 270 € | 1.700 € | ask for quote |
| Sat 31/10/2026 | Fri 18/12/2026 | 230 € | 1.450 € | ask for quote |
| Sat 19/12/2026 | Tue 08/01/2027 | 330 € | 2.080 € | ask for quote |
| Wed 09/01/2027 | Fri 26/02/2027 | 210 € | 1.325 € | ask for quote |
| Sat 27/02/2027 | Fri 19/03/2027 | 240 € | 1.515 € | ask for quote |
| Sat 20/03/2027 | Fri 02/04/2027 | 340 € | 2.150 € | ask for quote |
| Sat 03/04/2027 | Fri 07/05/2027 | 280 € | 1.760 € | ask for quote |
| Sat 08/05/2027 | Fri 18/06/2027 | 340 € | 2.150 € | ask for quote |
| Sat 19/06/2027 | Fri 10/09/2027 | 420 € | 2.650 € | ask for quote |
| Sat 11/09/2027 | Fri 01/10/2027 | 340 € | 2.150 € | ask for quote |
| Sat 02/10/2027 | Fri 29/10/2027 | 280 € | 1.760 € | ask for quote |
| Sat 30/10/2027 | Fri 17/12/2027 | 240 € | 1.150 € | ask for quote |
| Sat 18/12/2027 | Wed 07/01/2028 | 340 € | 2.150 € | ask for quote |
| Thu 08/01/2028 | Fri 25/02/2028 | 220 € | 1.580 € | ask for quote |
This offering is subject to errors, omissions, and change of price, sale or withdrawal without prior notice.
Additionally to the above indicated price will be requested:
Please bring your own pool and beach towels as the towels provided are not to be used on the beach.
Please bring your own tennis raquets and tennis balls if you want to use the tennis court.